Property Attributes
- MLS#60455082
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 Rice/Museum District
- NeighborhoodAlmeda Place
- Zip77004
- Style
- Year Built1938
- Taxes$ 12675
- Price$ 575,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2006
- Lot Size0.135 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Classic 1938 character meets years of thoughtful improvements in this 3-bedroom, 3-bath home in Houston’s Rice/Museum District. Inside, exposed ceiling beams, a fireplace with built-in seating, warm wood floors, granite kitchen with gas cooking, first-floor bedroom and full bath, plus an upstairs primary suite, secondary bedroom, family room and utility space create an easy layout. Updates include foundation repairs in 2017, whole-home paint in 2018, German slurry exterior, bricked porches and driveway in 2019, custom front doors, gate, French drains, pavers, gutters, roofing improvements and refinished original upstairs hardwoods in 2020, upstairs HVAC in 2021, upgraded cabinetry and built-ins in 2022, custom stair treads in 2023, and shutters plus a repainted wrought iron fence in 2026. Fenced backyard with pergola, mature trees, and easy access to the Texas Medical Center, Hermann Park, Rice Village and museums.
| Elementary School | Middle School | High School |
|---|---|---|
| MACGREGOR ELEMENTARY SCHOOL Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $575,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1938 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Insulation |
| Subdivision Name | Almeda Place |
| Garage Y/N | false |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | 288 South, exit Southmore, then first right to Almeda, Right on Almeda past Blodget then second right - property on left |
| ModificationTimestamp | 2026-11-04T11:52:33.113-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | MACGREGOR ELEMENTARY SCHOOL |
| Tax Annual Amount | 12675 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Rice/Museum District |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TRS 16 & 17A BLK 11 ALMEDA PLACE |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,Full Bath on Main Level,Granite Counters,Kitchen/Family Room Combo,Pantry,Sitting Area in Primary,Shower Only,Two Bedrooms Up,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Irrigation Sprinklers,Private Yard |
|---|---|
| Fencing | Back Yard |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 5880 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2006 |
| Lot Size Acres | 0.135 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other